Dividend Aristocrats List
Welcome to the Ultimate Dividend Aristocrat Stocks Resource
Empower Your Investment Research
As a savvy investor, you understand the importance of thorough research and the value of investing in stocks with a strong history of dividend growth. That’s why we’ve created this comprehensive page dedicated to Dividend Aristocrat stocks. These are the elite companies that have not only paid but also increased their dividends for at least 25 consecutive years.
Why Dividend Aristocrats?
Dividend Aristocrats are the epitome of consistency and reliability in the unpredictable world of stock investing. They are often regarded as ‘blue-chip’ stocks, representing companies with robust business models, solid financials, and a proven track record of weathering economic downturns. By focusing on these stocks, you’re not just investing in a company; you’re investing in a legacy of growth and stability.
What This Page Offers
Here, you will find a meticulously compiled list of all Dividend Aristocrat stocks. For each company, we provide key information that will aid in your investment decisions – from historical dividend yields to financial performance metrics. Our aim is to equip you with all the necessary tools to conduct in-depth research, analyze trends, and make informed choices about where to invest your hard-earned money.
Your Research, Your Growth
Whether you’re a long-term investor focused on steady income or someone looking to diversify your portfolio with reliable stocks, this page is your gateway to understanding and leveraging the power of Dividend Aristocrats. Dive into our resource, analyze the data, and embark on a journey towards financial growth and dividend success.
Data as of Nov. 30, 2023
PPG | PPG Industries Inc | 0.033742456 | 0.0261 | 0.316667 | 0.50641 | 0.194556 | 0.070796 | 1.206195615 | -0.080859 |
BF.B | Brown-Forman Corp | 0.026483918 | 0.0251 | 0.316667 | 0.747169 | 0.194556 | 0.070652 | -0.080859 | |
ECL | Ecolab Inc | 0.030985915 | 0.0313 | 0.316667 | 0.253533 | 0.091935 | 0.072034 | 1.206195615 | -0.021197 |
ATO | Atmos Energy Corp | 0.030985915 | 0.0384 | 0.253165 | 0.441425 | 0.108466 | 0.088235 | -0.149935 | |
SYY | Sysco Corp | 0.028707183 | 0.036 | 0.253165 | 0.722614 | 0.378197 | 0.088235 | -0.182872 | |
NUE | Nucor Corp | 0.008621164 | 0.0321 | 0.212121 | 0.174699 | 0.04174 | 0.172012 | 3.572447116 | -0.06977 |
TROW | T. Rowe Price Group Inc | 0.0402858 | 0.0231 | 0.212121 | 0.481239 | 0.186047 | 0.111111 | -0.060821 | |
DOV | Dover Corp | 0.008559733 | 0.0098 | 0.212121 | 0.737804 | 0.070809 | 0.172012 | 0.594919004 | -0.146942 |
LOW | Lowe's Companies Inc | 0.033742456 | 0.0342 | 0.210526 | 0.650639 | 0.046312 | 0.316667 | 1.348593656 | -0.021197 |
WBA | Walgreens Boots Alliance Inc | 0.019403884 | 0.0285 | 0.210526 | 0.221739 | 0.186047 | 0.316667 | -0.143899 | |
TGT | Target Corp | 0.028707183 | 0.0543 | 0.206422 | 1.599478 | 0.145029 | 0.253165 | -0.053433 | |
IBM | International Business Machines Corp | 0.03038547 | 0.0098 | 0.206422 | 0.532353 | 0.065002 | 0.253165 | -0.067295 | |
AFL | Aflac Inc | 0.033250386 | 0.0337 | 0.182716 | 0.103588 | 0.063696 | 0.212121 | -0.146942 | |
MMM | 3M Co | 0.073633434 | 0.0756 | 0.182716 | 0.340108 | 0.103667 | 0.212121 | -0.481077 | |
CTAS | Cintas Corp | 0.022492519 | 0.0123 | 0.172012 | 0.638331 | 0.103667 | 0.210526 | -0.028796 | |
FRT | Federal Realty Investment Trust | 0.0402858 | 0.0231 | 0.172012 | 1.240347 | 0.046312 | 0.210526 | -0.343113 | |
NDSN | Nordson Corp | 0.020692516 | 0.011 | 0.155172 | 0.415343 | 0.194117 | 0.206422 | -0.017803 | |
EMR | Emerson Electric Co | 0.03038547 | 0.0261 | 0.155172 | 0.568823 | 0.194117 | 0.206422 | 0.594919004 | -0.028796 |
ADP | Automatic Data Processing Inc | 0.010891719 | 0.0402 | 0.111842 | 0.331681 | 0.070809 | 0.182716 | -0.011563 | |
CAH | Cardinal Health Inc | 0.028421607 | 0.0231 | 0.111842 | 0.221739 | 0.145029 | 0.182716 | -0.132543 | |
EXPD | Expeditors International of Washington Inc | 0.045834085 | 0.0248 | 0.103896 | 0.26583 | 0.092115 | 0.155172 | 1.697452934 | -0.041319 |
ALB | Albemarle Corp | 0.012501847 | 0.046 | 0.103896 | 0.308427 | 0.063696 | 0.155172 | 1.664684522 | -0.028253 |
BRO | Brown & Brown Inc | 0.020692516 | 0.0248 | 0.103774 | 0.690743 | 0.070886 | 0.111842 | -0.161926 | |
XOM | Exxon Mobil Corp | 0.036238804 | 0.052 | 0.103774 | 0.532353 | 0.108466 | 0.111842 | -0.082075 | |
NEE | NextEra Energy Inc | 0.031568975 | 0.0198 | 0.102222 | 0.409759 | 0.114739 | 0.103896 | -0.018753 | |
CLX | Clorox Co | 0.050877676 | 0.0298 | 0.102222 | 0.60762 | 0.070886 | 0.111111 | -0.06977 | |
LIN | Linde PLC | 0.029679432 | 0.0278 | 0.09816 | 0.507467 | 0.081906 | 0.103774 | 1.348593656 | -0.082075 |
KMB | Kimberly-Clark Corp | 0.008559733 | 0.0298 | 0.09816 | 0.737804 | 0.144796 | 0.103896 | 1.664684522 | -0.017803 |
ROP | Roper Technologies Inc | 0.031568975 | 0.0321 | 0.095238 | 0.103588 | 0.144796 | 0.101842 | -0.481077 | |
WMT | Walmart Inc | 0.017271587 | 0.0285 | 0.095238 | 0.459089 | 0.114739 | 0.103774 | 1.468668861 | -0.182872 |
GPC | Genuine Parts Co | 0.027462967 | 0.0313 | 0.090909 | 0.416784 | 0.08444 | 0.09816 | -0.126826 | |
ED | Consolidated Edison Inc | 0.050877676 | 0.052 | 0.090909 | 0.888808 | 0.04174 | 0.101842 | -0.161926 | |
CINF | Cincinnati Financial Corp | 0.034754728 | 0.0319 | 0.088235 | 0.485792 | 0.551232 | 0.095238 | -0.050943 | |
SHW | Sherwin-Williams Co | 0.008559733 | 0.0098 | 0.088235 | 0.257969 | 0.05892 | 0.090909 | -0.259822 | |
BEN | Franklin Resources Inc | 0.048917977 | 0.0261 | 0.088235 | 0.722614 | 0.053999 | 0.095238 | -0.149935 | |
AMCR | Amcor PLC | 0.03038547 | 0.0579 | 0.088235 | 0.888808 | 0.092115 | 0.09816 | 1.758921827 | -0.132543 |
MKC | McCormick & Co Inc | 0.02142824 | 0.0311 | 0.086538 | 2.299689 | 0.053999 | 0.088235 | -0.050943 | |
CB | Chubb Ltd | 0.01737354 | 0.0286 | 0.086538 | 0.481239 | 0.147438 | 0.090909 | 20.67533997 | -0.028253 |
CHRW | C.H. Robinson Worldwide Inc | 0.031724238 | 0.0297 | 0.084615 | 0.741736 | 0.091935 | 0.086538 | 1.206195615 | -0.132543 |
CL | Colgate-Palmolive Co | 0.0402858 | 0.0298 | 0.084615 | 3.294872 | 0.10956 | 0.088235 | -0.095822 | |
ABBV | AbbVie Inc | 0.012501847 | 0.046 | 0.081081 | 0.340108 | 0.147438 | 0.084615 | -0.113433 | |
CHD | Church & Dwight Co Inc | 0.031568975 | 0.0126 | 0.081081 | 0.750674 | 0.077938 | 0.086538 | -0.028796 | |
ADM | Archer-Daniels Midland Co | 0.019238152 | 0.0241 | 0.080189 | 0.415343 | 0.10956 | 0.081081 | -0.252225 | |
O | Realty Income Corp | 0.057235571 | 0.0098 | 0.080189 | 0.532353 | 0.186047 | 0.084615 | 6.044966672 | -0.285505 |
APD | Air Products & Chemicals Inc | 0.026483918 | 0.0255 | 0.079439 | 0.750674 | 0.378197 | 0.080189 | -0.030009 | |
ABT | Abbott Laboratories | 0.038875792 | 0.0107 | 0.079439 | 1.088847 | 0.081906 | 0.081081 | 1.468668861 | -0.060821 |
CAT | Caterpillar Inc | 0.010311712 | 0.0179 | 0.079365 | 0.638331 | 0.199398 | 0.079439 | -0.067295 | |
PG | Procter & Gamble Co | 0.034754728 | 0.0198 | 0.079365 | 0.750674 | 0.053483 | 0.080189 | -0.115996 | |
MDT | Medtronic PLC | 0.017271587 | 0.036 | 0.078095 | 0.308427 | 0.053483 | 0.079365 | -0.060821 | |
BDX | Becton Dickinson & Co | 0.025416656 | 0.0409 | 0.078095 | 0.896708 | 0.08444 | 0.079439 | -0.161926 | |
MCD | McDonald's Corp | 0.029654687 | 0.0251 | 0.077922 | 1.105729 | 0.061393 | 0.078095 | -0.132543 | |
SJM | JM Smucker Co | 0.035964144 | 0.0286 | 0.077922 | 0.331681 | 0.091935 | 0.079365 | 1.758921827 | -0.028796 |
SPGI | S&P Global Inc | 0.010311712 | 0.0107 | 0.075472 | 0.787334 | 0.065002 | 0.077922 | -0.285505 | |
KO | Coca-Cola Co | 0.01737354 | 0.0107 | 0.075472 | 0.722614 | 0.061393 | 0.078095 | -0.124554 | |
AOS | A.O. Smith Corp | 0.038875792 | 0.0255 | 0.072034 | 0.676288 | 0.063433 | 0.075472 | -0.182872 | |
PNR | Pentair PLC | 0.027462967 | 0.0297 | 0.072034 | 1.599478 | 0.194556 | 0.077922 | -0.060821 | |
ITW | Illinois Tool Works Inc | 0.019403884 | 0.0218 | 0.070796 | 0.253533 | 0.068874 | 0.072034 | -0.343113 | |
ESS | Essex Property Trust Inc | 0.033683838 | 0.0397 | 0.070796 | 0.568823 | 0.077513 | 0.075472 | -0.259822 | |
CVX | Chevron Corp | 0.028421607 | 0.052 | 0.06968 | 0.550661 | 0.077938 | 0.06968 | -0.021197 | |
HRL | Hormel Foods Corp | 0.039630922 | 0.0424 | 0.06968 | 0.459089 | 0.077513 | 0.070796 | 20.67533997 | -0.082075 |
SWK | Stanley Black & Decker Inc | 0.048917977 | 0.0126 | 0.067114 | 0.550661 | 0.199398 | 0.067114 | 6.044966672 | -0.030009 |
WST | West Pharmaceutical Services Inc | 0.019238152 | 0.0198 | 0.067114 | 0.253533 | 0.058708 | 0.070652 | -0.170562 | |
PEP | PepsiCo Inc | 0.025416656 | 0.0347 | 0.065333 | 6.825581 | 0.064266 | 0.065333 | -0.170562 | |
GWW | W.W. Grainger Inc | 0.010891719 | 0.0241 | 0.065333 | 0.409759 | 0.068874 | 0.067114 | 1.697452934 | -0.143899 |
GD | General Dynamics Corp | 0.0402858 | 0.0255 | 0.065333 | 0.441425 | 0.04174 | 0.06968 | -0.098201 | |
JNJ | Johnson & Johnson | 0.038875792 | 0.0409 | 0.062053 | 0.888808 | 0.062909 | 0.065333 | 3.572447116 | -0.012854 |
KVUE | Kenvue Inc | 0.019403884 | 0.0285 | 0.60762 | -0.098201 |
Data Source: YCharts