238 Invesco ETFs List (2024)

In the realm of investment, diversification is key to managing risk and capitalizing on varying market trends. One avenue for diversifying your portfolio is through exchange-traded funds (ETFs). As you explore the offerings of ETF providers, you might want to consider the suite of ETFs provided by Invesco. Known for their comprehensive range of investment strategies, Invesco ETFs offer exposure to different asset classes, sectors, and geographic regions, making it a versatile choice for your investment needs.
Invesco is a renowned name in the investment community, and their ETFs are no exception when it comes to innovation and performance.
Whether you are looking at core investment strategies or specific thematic plays, Invesco’s offerings cater to a broad spectrum of investment objectives.
With ETFs, you benefit from the liquidity of stocks combined with the diversification of mutual funds, which is particularly useful in volatile markets.
As you tailor your investment portfolio, understanding the specifics of each ETF is crucial. Knowing the assets under management, expense ratios, and past performance can inform your decisions.
For example, examining Invesco ETFs performance might give you insights into which funds have been strong performers or fit a particular niche in your investment strategy. Stay informed and choose wisely to align with your financial goals.
Understanding Invesco ETFs

Invesco offers a comprehensive range of ETFs, tailored to various investment strategies and objectives. Their listings encompass a global footprint, allowing for diversified portfolio management.
Invesco ETF Offerings
Invesco provides a diverse lineup of ETFs, including the highly popular Invesco QQQ, which tracks the NASDAQ-100 Index, a collection of some of the largest non-financial companies in the United States. If you’re targeting sector-specific growth, Invesco Solar ETF (TAN) focuses on solar energy companies.
Investment Strategies

By employing a mix of passive and active management strategies, Invesco ETFs give you the flexibility to pursue a balanced approach to your investment goals. The QQQ ETF is particularly suitable if you’re looking to invest in the US tech sector, while Invesco China Technology ETF caters to those seeking exposure to Chinese tech firms.
Performance Tracking
The performance of these ETFs can be tracked through daily share price updates. Historical performance data provides insights into their track record, helping you make informed decisions about your portfolio composition.
Invesco ETF Legal and Compliance
Investing requires understanding the legal documents associated with each ETF. This includes prospectuses and reports available in multiple languages, such as German, French, and Dutch. The United Kingdom’s regulatory requirements are also adhered to, ensuring compliance across jurisdictions.
Global Reach of Invesco ETFs
Invesco’s ETFs are not limited to US markets. For instance, the QQQ is also traded on multiple non-US exchanges, engaging investors from various countries in the same robust investment strategies, regardless of their geographical location.
Full List of Invesco ETFs (Downloadable – PDF, Excel, CSV)
QQQ | Invesco QQQ Trust | Quarterly | Large Cap/Growth | US Equity | 1999-03-10 | 0.002 | 0.006208 | 42500297.7667 |
RSP | Invesco S&P 500® Equal Weight ETF | Quarterly | Mid Cap/Blend | US Equity | 2003-04-24 | 0.002 | 0.01645 | 7443215.8667 |
BMVP | Invesco Bloomberg MVP Multi-factor ETF | Quarterly | Large Cap/Value | US Equity | 2003-05-01 | 0.0029 | 0.016652 | 2636.2333 |
PEY | Invesco High Yield Eq Div Achievâ„¢ ETF | Monthly | Mid Cap/Value | US Equity | 2004-12-09 | 0.0052 | 0.046206 | 396280.7667 |
PGJ | Invesco Golden Dragon China ETF | Quarterly | Large Cap/Growth | International Equity | 2004-12-09 | 0.007 | 0.027013 | 43461.4667 |
PBW | Invesco WilderHill Clean Energy ETF | Quarterly | Small Cap/Growth | US Equity | 2005-03-03 | 0.0066 | 0.041545 | 351182.8 |
PWB | Invesco Large Cap Growth ETF | Quarterly | Large Cap/Growth | US Equity | 2005-03-03 | 0.0056 | 0.00369 | 25266.0667 |
PWV | Invesco Large Cap Value ETF | Quarterly | Large Cap/Value | US Equity | 2005-03-03 | 0.0055 | 0.02154 | 37719.5667 |
XMMO | Invesco S&P MidCap Momentum ETF | Quarterly | Mid Cap/Growth | US Equity | 2005-03-03 | 0.0034 | 0.008047 | 56630.2333 |
XMVM | Invesco S&P MidCap Value with Momt ETF | Quarterly | Small Cap/Value | US Equity | 2005-03-03 | 0.0039 | 0.016031 | 18144.9667 |
XSMO | Invesco S&P SmallCap Momentum ETF | Quarterly | Small Cap/Growth | US Equity | 2005-03-03 | 0.0039 | 0.009889 | 74105.0333 |
XSVM | Invesco S&P SmallCap Value with Momt ETF | Quarterly | Small Cap/Value | US Equity | 2005-03-03 | 0.0036 | 0.013557 | 79334.1333 |
XLG | Invesco S&P 500® Top 50 ETF | Quarterly | Large Cap/Growth | US Equity | 2005-05-04 | 0.002 | 0.009603 | 841399.2 |
GGME | Invesco Next Gen Media and Gaming ETF | Quarterly | Large Cap/Growth | Sector Equity | 2005-06-23 | 0.006 | 0.026608 | 7487.4667 |
IGPT | Invesco AI and Next Gen Software ETF | Quarterly | Large Cap/Growth | Sector Equity | 2005-06-23 | 0.006 | 0 | 14002.8 |
KNCT | Invesco Next Gen Connectivity ETF | Quarterly | Large Cap/Blend | Sector Equity | 2005-06-23 | 0.004 | 0.006107 | 2408.6667 |
PBE | Invesco Biotechnology & Genome ETF | Quarterly | Small Cap/Growth | Sector Equity | 2005-06-23 | 0.0058 | 0.000215 | 12227.6667 |
PBJ | Invesco Food & Beverage ETF | Quarterly | Mid Cap/Blend | Sector Equity | 2005-06-23 | 0.0057 | 0.018182 | 54430.9667 |
PEJ | Invesco Dynamic Leisure and Entmnt ETF | Quarterly | Mid Cap/Growth | Sector Equity | 2005-06-23 | 0.0058 | 0.005432 | 68768.7 |
PJP | Invesco Pharmaceuticals ETF | Quarterly | Mid Cap/Value | Sector Equity | 2005-06-23 | 0.0057 | 0.010008 | 13167.3333 |
PSI | Invesco Semiconductors ETF | Quarterly | Mid Cap/Growth | Sector Equity | 2005-06-23 | 0.0057 | 0.00421 | 62348.5 |
PFM | Invesco Dividend Achieversâ„¢ ETF | Quarterly | Large Cap/Blend | US Equity | 2005-09-15 | 0.0053 | 0.018603 | 48970.3 |
PID | Invesco International Div Achiev ETF | Quarterly | Large Cap/Blend | International Equity | 2005-09-15 | 0.0053 | 0.033022 | 198373.6333 |
PKB | Invesco Building & Construction ETF | Quarterly | Mid Cap/Blend | Sector Equity | 2005-10-26 | 0.0062 | 0.003312 | 27558.1 |
PPA | Invesco Aerospace & Defense ETF | Quarterly | Mid Cap/Blend | Sector Equity | 2005-10-26 | 0.0058 | 0.006839 | 118148.1 |
PUI | Invesco Dorsey Wright Utilities Momt ETF | Quarterly | Mid Cap/Value | Sector Equity | 2005-10-26 | 0.006 | 0.023466 | 3417.5 |
PXE | Invesco Energy Exploration & Prod ETF | Quarterly | Mid Cap/Value | Sector Equity | 2005-10-26 | 0.006 | 0.028727 | 49857.2333 |
PXJ | Invesco Oil & Gas Services ETF | Quarterly | Small Cap/Blend | Sector Equity | 2005-10-26 | 0.0063 | 0.020804 | 76643.9 |
PHO | Invesco Water Resources ETF | Quarterly | Mid Cap/Blend | Sector Equity | 2005-12-06 | 0.006 | 0.006103 | 71686.0333 |
SPHQ | Invesco S&P 500® Quality ETF | Quarterly | Large Cap/Blend | US Equity | 2005-12-06 | 0.0015 | 0.014206 | 904482.8667 |
FXE | Invesco CurrencyShares® Euro Currency | Monthly | Taxable Bond | 2005-12-09 | 0.004 | 0.016823 | 39536.6 | |
PRF | Invesco FTSE RAFI US 1000 ETF | Quarterly | Large Cap/Value | US Equity | 2005-12-19 | 0.0039 | 0.01841 | 538649.1667 |
DBC | Invesco DB Commodity Tracking | Annually | Commodities | 2006-02-03 | 0.0086 | 0.04992 | 1592928.7667 | |
RFG | Invesco S&P MidCap 400® Pure Growth ETF | Quarterly | Mid Cap/Growth | US Equity | 2006-03-01 | 0.0035 | 0.009932 | 12087.4333 |
RFV | Invesco S&P MidCap 400® Pure Value ETF | Quarterly | Small Cap/Value | US Equity | 2006-03-01 | 0.0035 | 0.013153 | 29905.6667 |
RPG | Invesco S&P 500® Pure Growth ETF | Quarterly | Large Cap/Growth | US Equity | 2006-03-01 | 0.0035 | 0.01451 | 229620.3 |
RPV | Invesco S&P 500® Pure Value ETF | Quarterly | Mid Cap/Value | US Equity | 2006-03-01 | 0.0035 | 0.023784 | 203784 |
RZG | Invesco S&P SmallCap 600® Pure Gr ETF | Quarterly | Small Cap/Growth | US Equity | 2006-03-01 | 0.0035 | 0.014725 | 8061.2333 |
RZV | Invesco S&P SmallCap 600® Pure Value ETF | Quarterly | Small Cap/Value | US Equity | 2006-03-01 | 0.0035 | 0.011721 | 15877.1667 |
RYJ | Invesco Raymond James SB-1 Equity ETF | Annually | Small Cap/Blend | US Equity | 2006-05-19 | 0.0075 | 0.013969 | 3480.6667 |
FXA | Invesco CcyShrs® Australian Dllr Trust | Monthly | Taxable Bond | 2006-06-21 | 0.004 | 0.010935 | 22834.7333 | |
FXB | Invesco CcyShrs® British Pound Stlg | Monthly | Taxable Bond | 2006-06-21 | 0.004 | 0.027498 | 21757.6667 | |
FXC | Invesco CurrencyShares® Canadian Dollar | Monthly | Taxable Bond | 2006-06-21 | 0.004 | 0.021202 | 22437.9333 | |
FXF | Invesco CurrencyShares® Swiss Franc | Monthly | Taxable Bond | 2006-06-21 | 0.004 | 0.000279 | 20445.6667 | |
PRFZ | Invesco FTSE RAFI US 1500 Small-Mid ETF | Quarterly | Small Cap/Blend | US Equity | 2006-09-20 | 0.0039 | 0.014709 | 175973.3667 |
CVY | Invesco Zacks Multi-Asset Income ETF | Quarterly | Mid Cap/Value | Allocation | 2006-09-21 | 0.0106 | 0.044746 | 15458.1667 |
PEZ | Invesco DW Consumer Cyclicals Momt ETF | Quarterly | Mid Cap/Blend | Sector Equity | 2006-10-12 | 0.006 | 0.006105 | 16352.4333 |
PFI | Invesco Dorsey Wright Financial Momt ETF | Quarterly | Mid Cap/Blend | Sector Equity | 2006-10-12 | 0.006 | 0.018747 | 2112.2333 |
PRN | Invesco Dorsey Wright IndustrialsMomtETF | Quarterly | Mid Cap/Growth | Sector Equity | 2006-10-12 | 0.006 | 0.005367 | 6879.2 |
PSL | Invesco DW Consumer Staples Momt ETF | Quarterly | Mid Cap/Growth | Sector Equity | 2006-10-12 | 0.006 | 0.013727 | 2111.6333 |
PTF | Invesco Dorsey Wright Technology MomtETF | Quarterly | Mid Cap/Growth | Sector Equity | 2006-10-12 | 0.006 | 0.000717 | 30574.7667 |
PTH | Invesco Dorsey Wright Healthcare MomtETF | Quarterly | Small Cap/Growth | Sector Equity | 2006-10-12 | 0.006 | 0 | 17301.7333 |
PXI | Invesco Dorsey Wright Energy MomentumETF | Quarterly | Small Cap/Blend | Sector Equity | 2006-10-12 | 0.006 | 0.018921 | 7117.9 |
PYZ | Invesco DW Basic Materials Momt ETF | Quarterly | Mid Cap/Value | Sector Equity | 2006-10-12 | 0.006 | 0.012372 | 15502.5667 |
ERTH | Invesco MSCI Sustainable Future ETF | Quarterly | Mid Cap/Growth | International Equity | 2006-10-24 | 0.0062 | 0.010666 | 14723.7667 |
PSP | Invesco Global Listed Private Equity ETF | Quarterly | Mid Cap/Value | International Equity | 2006-10-24 | 0.0106 | 0.041078 | 21590.6 |
RSPD | Invesco S&P 500® Equal Wt Cnsm Disc ETF | Quarterly | Mid Cap/Blend | Sector Equity | 2006-11-01 | 0.004 | 0.011057 | 66580.5 |
RSPF | Invesco S&P 500® Equal Weight Fincl ETF | Quarterly | Mid Cap/Value | Sector Equity | 2006-11-01 | 0.004 | 0.021614 | 22901.7 |
RSPG | Invesco S&P 500® Equal Weight Energy ETF | Quarterly | Mid Cap/Value | Sector Equity | 2006-11-01 | 0.004 | 0.029352 | 102147.9333 |
RSPH | Invesco S&P 500® Equal Wt Hlth Care ETF | Quarterly | Mid Cap/Blend | Sector Equity | 2006-11-01 | 0.004 | 0.006498 | 134208.6 |
RSPM | Invesco S&P 500® Equal Weight Matrls ETF | Quarterly | Mid Cap/Value | Sector Equity | 2006-11-01 | 0.004 | 0.02099 | 24675.3333 |
RSPN | Invesco S&P 500® Equal Wt Indls ETF | Quarterly | Mid Cap/Blend | Sector Equity | 2006-11-01 | 0.004 | 0.01073 | 76329.6 |
RSPS | Invesco S&P 500® Eql Wt Cnsm Stapl ETF | Quarterly | Mid Cap/Value | Sector Equity | 2006-11-01 | 0.004 | 0.027759 | 129144.4 |
RSPT | Invesco S&P 500® Equal Weight Tech ETF | Quarterly | Large Cap/Growth | Sector Equity | 2006-11-01 | 0.004 | 0.005699 | 494920.6333 |
RSPU | Invesco S&P 500® Equal Weight Utilts ETF | Quarterly | Mid Cap/Value | Sector Equity | 2006-11-01 | 0.004 | 0.028803 | 45822.5 |
EQWL | Invesco S&P 100 Equal Weight ETF | Quarterly | Large Cap/Value | US Equity | 2006-12-01 | 0.0025 | 0.019697 | 48411.9333 |
PGF | Invesco Financial Preferred ETF | Monthly | Taxable Bond | 2006-12-01 | 0.0056 | 0.060644 | 322598.4 | |
XMHQ | Invesco S&P MidCap Quality ETF | Quarterly | Mid Cap/Growth | US Equity | 2006-12-01 | 0.0025 | 0.007322 | 294268.6 |
CSD | Invesco S&P Spin-Off ETF | Annually | Mid Cap/Value | US Equity | 2006-12-15 | 0.0065 | 0.005282 | 1880.2 |
POWA | Invesco Bloomberg Pricing Power ETF | Annually | Large Cap/Blend | US Equity | 2006-12-15 | 0.004 | 0.016083 | 7092.8333 |
PKW | Invesco BuyBack Achievers ETF | Quarterly | Mid Cap/Value | US Equity | 2006-12-20 | 0.0062 | 0.011771 | 49327.3333 |
DBA | Invesco DB Agriculture | Annually | Commodities | 2007-01-05 | 0.0088 | 0.046601 | 593834.9 | |
DBB | Invesco DB Base Metals | Annually | Commodities | 2007-01-05 | 0.0072 | 0.075798 | 128373.3333 | |
DBE | Invesco DB Energy | Annually | Commodities | 2007-01-05 | 0.0074 | 0.038413 | 155062.4333 | |
DBO | Invesco DB Oil | Annually | Commodities | 2007-01-05 | 0.0074 | 0.045969 | 984122.5667 | |
DBP | Invesco DB Precious Metals | Annually | Commodities | 2007-01-05 | 0.0074 | 0.045758 | 12993.6667 | |
FXY | Invesco CurrencyShares® Japanese Yen | Quarterly | Taxable Bond | 2007-02-12 | 0.004 | 0 | 161631.0333 | |
UDN | Invesco DB US Dollar Bearish | Annually | Miscellaneous | 2007-02-20 | 0.0073 | 0.052617 | 91216.6333 | |
UUP | Invesco DB US Dollar Bullish | Annually | Miscellaneous | 2007-02-20 | 0.0073 | 0.063705 | 1891073.6667 | |
PDP | Invesco Dorsey Wright Momentum ETF | Quarterly | Mid Cap/Growth | US Equity | 2007-03-01 | 0.0062 | 0.004222 | 33676.9 |
CZA | Invesco Zacks Mid-Cap ETF | Annually | Mid Cap/Value | US Equity | 2007-04-02 | 0.0072 | 0.013804 | 7695.9333 |
CGW | Invesco S&P Global Water ETF | Annually | Mid Cap/Growth | Sector Equity | 2007-05-14 | 0.0056 | 0.015767 | 33705.1 |
IDHQ | Invesco S&P International Dev Qual ETF | Quarterly | Large Cap/Growth | International Equity | 2007-06-13 | 0.0029 | 0.025384 | 35380.7 |
PBD | Invesco Global Clean Energy ETF | Quarterly | Mid Cap/Growth | International Equity | 2007-06-13 | 0.0075 | 0.030607 | 51442.8333 |
PIO | Invesco Global Water ETF | Quarterly | Mid Cap/Growth | Sector Equity | 2007-06-13 | 0.0075 | 0.008602 | 11744.9667 |
PXF | Invesco FTSE RAFI Dev Mkts ex-US ETF | Quarterly | Large Cap/Value | International Equity | 2007-06-25 | 0.0045 | 0.035843 | 62167.1667 |
PDN | Invesco FTSE RAFI Dev Mkts ex-US S/M ETF | Quarterly | Mid Cap/Blend | International Equity | 2007-09-27 | 0.0049 | 0.031978 | 31369.1667 |
PXH | Invesco FTSE RAFI Emerging Markets ETF | Quarterly | Large Cap/Value | International Equity | 2007-09-27 | 0.0049 | 0.049975 | 280983.7333 |
GOVI | Invesco Equal Weight 0-30 Years Trs ETF | Monthly | Taxable Bond | 2007-10-11 | 0.0015 | 0.029205 | 180740.5667 | |
PCY | Invesco Emerging Markets Sov Debt ETF | Monthly | Taxable Bond | 2007-10-11 | 0.005 | 0.066699 | 680729.9667 | |
PWZ | Invesco California AMT-Free Muni Bd ETF | Monthly | Municipal Bond | 2007-10-11 | 0.0028 | 0.028354 | 136736.8333 | |
PZA | Invesco National AMT-Free Muni Bd ETF | Monthly | Municipal Bond | 2007-10-11 | 0.0028 | 0.029167 | 969813.9333 | |
PZT | Invesco New York AMT-Free Muni Bd ETF | Monthly | Municipal Bond | 2007-10-11 | 0.0028 | 0.028279 | 21786.6667 | |
CUT | Invesco MSCI Global Timber ETF | Annually | Mid Cap/Value | Sector Equity | 2007-11-09 | 0.0067 | 0.024714 | 4414.6667 |
PHB | Invesco Fundamental Hi Yld® Corp Bd ETF | Monthly | Taxable Bond | 2007-11-15 | 0.005 | 0.046862 | 448463.8 | |
PVI | Invesco Floating Rate MunicipalIncomeETF | Monthly | Municipal Bond | 2007-11-15 | 0.0025 | 0.033529 | 6813.7333 | |
PBP | Invesco S&P 500 BuyWrite ETF | Quarterly | Large Cap/Growth | Nontraditional Equity | 2007-12-20 | 0.0029 | 0.033372 | 19702.6667 |
PIE | Invesco DW Emerging Markets Momt ETF | Quarterly | Large Cap/Blend | International Equity | 2007-12-28 | 0.009 | 0.026407 | 69082.8 |
PIZ | Invesco DW Developed Markets Momt ETF | Quarterly | Large Cap/Growth | International Equity | 2007-12-28 | 0.008 | 0.018811 | 25470.2667 |
PGX | Invesco Preferred ETF | Monthly | Taxable Bond | 2008-01-31 | 0.005 | 0.063527 | 5193601 | |
GSY | Invesco Ultra Short Duration ETF | Monthly | Taxable Bond | 2008-02-12 | 0.0023 | 0.049499 | 789929.7333 | |
RWJ | Invesco S&P SmallCap 600 Revenue ETF | Quarterly | Small Cap/Value | US Equity | 2008-02-19 | 0.0039 | 0.013834 | 205977.6333 |
RWL | Invesco S&P 500 Revenue ETF | Quarterly | Large Cap/Value | US Equity | 2008-02-19 | 0.0039 | 0.015973 | 146490.1667 |
RWK | Invesco S&P MidCap 400 Revenue ETF | Quarterly | Small Cap/Value | US Equity | 2008-02-20 | 0.0039 | 0.010759 | 34066 |
PIN | Invesco India ETF | Quarterly | Large Cap/Growth | International Equity | 2008-03-05 | 0.0078 | 0.020684 | 63327.5333 |
TAN | Invesco Solar ETF | Annually | Mid Cap/Growth | Sector Equity | 2008-04-15 | 0.0067 | 0.001002 | 1559357.1 |
PNQI | Invesco NASDAQ Internet ETF | Annually | Large Cap/Growth | Sector Equity | 2008-06-12 | 0.006 | 0 | 141804.9667 |
PSR | Invesco Active US Real Estate | Quarterly | Mid Cap/Blend | Sector Equity | 2008-11-20 | 0.0035 | 0.029503 | 14729.7333 |
BAB | Invesco Taxable Municipal Bond ETF | Monthly | Taxable Bond | 2009-11-17 | 0.0028 | 0.036802 | 240708.9 | |
CQQQ | Invesco China Technology ETF | Annually | Large Cap/Growth | International Equity | 2009-12-08 | 0.0065 | 0.006028 | 199008.3 |
PCEF | Invesco CEF Income Composite ETF | Monthly | Large Cap/Growth | Allocation | 2010-02-19 | 0.0308 | 0.096934 | 229337.0667 |
PSCC | Invesco S&P SmallCap Consumer Stapl ETF | Quarterly | Small Cap/Growth | Sector Equity | 2010-04-07 | 0.0029 | 0.014748 | 25420.9333 |
PSCD | Invesco S&P SmallCap Cnsmr Discret ETF | Quarterly | Small Cap/Value | Sector Equity | 2010-04-07 | 0.0029 | 0.011229 | 2585.8667 |
PSCE | Invesco S&P SmallCap Energy ETF | Quarterly | Small Cap/Value | Sector Equity | 2010-04-07 | 0.0029 | 0.027218 | 42049.7333 |
PSCF | Invesco S&P SmallCap Financials ETF | Quarterly | Small Cap/Value | Sector Equity | 2010-04-07 | 0.0029 | 0.034061 | 4836.9333 |
PSCH | Invesco S&P SmallCap Health Care ETF | Quarterly | Small Cap/Blend | Sector Equity | 2010-04-07 | 0.0029 | 0.000104 | 22725.4 |
PSCI | Invesco S&P SmallCap Industrials ETF | Quarterly | Small Cap/Blend | Sector Equity | 2010-04-07 | 0.0029 | 0.007472 | 5776.8 |
PSCM | Invesco S&P SmallCap Materials ETF | Quarterly | Small Cap/Blend | Sector Equity | 2010-04-07 | 0.0029 | 0.008486 | 1383.3 |
PSCT | Invesco S&P SmallCap Info Tech ETF | Quarterly | Small Cap/Growth | Sector Equity | 2010-04-07 | 0.0029 | 0.000241 | 20363.6333 |
PSCU | Invesco S&P SmallCap Ult & Comnc Svc ETF | Quarterly | Small Cap/Blend | Sector Equity | 2010-04-07 | 0.0029 | 0.016401 | 1573.9333 |
PICB | Invesco International Corporate Bond ETF | Monthly | Taxable Bond | 2010-06-03 | 0.005 | 0.022931 | 41129.1667 | |
KBWD | Invesco KBW High Dividend Yld Fincl ETF | Monthly | Small Cap/Value | Sector Equity | 2010-12-02 | 0.0202 | 0.112379 | 136809.7 |
KBWP | Invesco KBW Property & Casualty Ins ETF | Quarterly | Mid Cap/Value | Sector Equity | 2010-12-02 | 0.0035 | 0.0165 | 28274.9667 |
KBWY | Invesco KBW Premium Yield Eq REIT ETF | Monthly | Small Cap/Value | Sector Equity | 2010-12-02 | 0.0035 | 0.080338 | 85213.5667 |
EWSC:DL | Invesco S&P SmallCap 600® Equal Wt ETF (DELISTED) | Quarterly | Small Cap/Growth | US Equity | 2010-12-03 | 0.004 | ||
GRPM | Invesco S&P MidCap 400® GARP ETF | Quarterly | Small Cap/Blend | US Equity | 2010-12-03 | 0.0035 | 0.009721 | 27203.3 |
BKLN | Invesco Senior Loan ETF | Monthly | Taxable Bond | 2011-03-03 | 0.0065 | 0.085958 | 10063405.2667 | |
SPHB | Invesco S&P 500® High Beta ETF | Quarterly | Mid Cap/Blend | US Equity | 2011-05-05 | 0.0025 | 0.007473 | 630009.0667 |
SPLV | Invesco S&P 500® Low Volatility ETF | Monthly | Large Cap/Value | US Equity | 2011-05-05 | 0.0025 | 0.024251 | 1784248.4 |
SPGP | Invesco S&P 500 GARP ETF | Quarterly | Large Cap/Blend | US Equity | 2011-06-16 | 0.0034 | 0.012667 | 373574.5333 |
SPVM | Invesco S&P 500 Value with Momentum ETF | Quarterly | Mid Cap/Value | US Equity | 2011-06-16 | 0.0039 | 0.024583 | 3191.9667 |
PFIG | Invesco Fdmtl Invmt Grd Corp Bd ETF | Monthly | Taxable Bond | 2011-09-15 | 0.0022 | 0.03563 | 10559.7333 | |
KBWB | Invesco KBW Bank ETF | Quarterly | Large Cap/Value | Sector Equity | 2011-11-01 | 0.0035 | 0.031947 | 993645.2 |
KBWR | Invesco KBW Regional Banking ETF | Quarterly | Small Cap/Value | Sector Equity | 2011-11-01 | 0.0035 | 0.029436 | 14524.5667 |
EELV | Invesco S&P Emerging Markets Low Vol ETF | Quarterly | Large Cap/Value | International Equity | 2012-01-13 | 0.0029 | 0.040598 | 132771.7667 |
IDLV | Invesco S&P Intl Dev Low Vol ETF | Quarterly | Large Cap/Blend | International Equity | 2012-01-13 | 0.0025 | 0.036037 | 42311.0333 |
IDMO | Invesco S&P International Dev Momt ETF | Quarterly | Large Cap/Blend | International Equity | 2012-02-23 | 0.0025 | 0.028732 | 29936.7333 |
EEMO | Invesco S&P Emerging Markets Mom ETF | Quarterly | Large Cap/Blend | International Equity | 2012-02-24 | 0.0029 | 0.037021 | 2848.8 |
DWAS | Invesco Dorsey Wright SmallCap Momt ETF | Quarterly | Small Cap/Blend | US Equity | 2012-07-19 | 0.006 | 0.014584 | 44740.3667 |
SPHD | Invesco S&P 500® High Div Low Vol ETF | Monthly | Mid Cap/Value | US Equity | 2012-10-18 | 0.003 | 0.044322 | 614844.1667 |
PHDG | Invesco S&P 500® Downside Hedged ETF | Quarterly | Large Cap/Growth | Nontraditional Equity | 2012-12-05 | 0.0036 | 0.019351 | 32457.2667 |
XMLV | Invesco S&P MidCap Low Volatility ETF | Quarterly | Small Cap/Blend | US Equity | 2013-02-12 | 0.0025 | 0.023519 | 44049.9333 |
XSLV | Invesco S&P SmallCap Low Volatility ETF | Quarterly | Small Cap/Blend | US Equity | 2013-02-12 | 0.0025 | 0.024122 | 38978.8 |
PGHY | Invesco Glb ex-US High Yld Corp Bd ETF | Monthly | Small Cap/Value | Taxable Bond | 2013-06-20 | 0.0035 | 0.078144 | 69843.0667 |
RDIV | Invesco S&P Ultra Dividend Revenue ETF | Quarterly | Mid Cap/Value | US Equity | 2013-09-30 | 0.0039 | 0.039223 | 65117.3333 |
IPKW | Invesco Intl BuyBack Achievâ„¢ ETF | Quarterly | Large Cap/Value | International Equity | 2014-02-24 | 0.0055 | 0.026934 | 39970.8 |
VRP | Invesco Variable Rate Preferred ETF | Monthly | Taxable Bond | 2014-05-01 | 0.005 | 0.065671 | 466043.3667 | |
BSCO | Invesco BulletShares 2024 Corp Bd ETF | Monthly | Taxable Bond | 2014-09-16 | 0.001 | 0.028713 | 1326684.4 | |
BSCN:DL | Invesco BulletShares 2023 Corp Bd ETF (DELISTED) | Monthly | Taxable Bond | 2014-09-17 | 0.0009 | |||
PDBC | Invesco Optm Yd Dvrs Cdty Stra No K1 ETF | Annually | Commodities | 2014-11-07 | 0.0051 | 0.042466 | 6764423.4333 | |
EQAL | Invesco Russell 1000 Equal Weight ETF | Quarterly | Mid Cap/Blend | US Equity | 2014-12-23 | 0.002 | 0.01905 | 77935.2 |
XRLV | Invesco S&P 500® ex-Rate Snsv LowVol ETF | Monthly | Large Cap/Value | US Equity | 2015-04-06 | 0.0025 | 0.02542 | 4951.6333 |
RSPR | Invesco S&P 500® Equal Wt Real Estt ETF | Quarterly | Mid Cap/Blend | Sector Equity | 2015-08-12 | 0.004 | 0.029444 | 20806.0667 |
BSCP | Invesco BulletShares 2025 Corp Bd ETF | Monthly | Taxable Bond | 2015-10-07 | 0.001 | 0.033875 | 1200137.4 | |
BSJN:DL | Invesco BulletShares 2023 HY Corp Bd ETF (DELISTED) | Monthly | Taxable Bond | 2015-10-07 | 0.0042 | |||
SPMO | Invesco S&P 500® Momentum ETF | Quarterly | Large Cap/Growth | US Equity | 2015-10-09 | 0.0013 | 0.016042 | 43324.9667 |
SPVU | Invesco S&P 500® Enhanced Value ETF | Quarterly | Large Cap/Value | US Equity | 2015-10-09 | 0.0013 | 0.030352 | 21547.6 |
USLB:DL | Invesco Russell 1000 Low Beta Eq Wt ETF (DELISTED) | Quarterly | US Equity | 2015-11-05 | 0.0035 | |||
DJD | Invesco Dow Jones Industrial Avg Div ETF | Quarterly | Large Cap/Value | US Equity | 2015-12-16 | 0.0007 | 0.034906 | 52608.7667 |
GTO | Invesco Total Return Bond ETF | Monthly | Taxable Bond | 2016-02-10 | 0.0041 | 0.040819 | 219513.0667 | |
BSCQ | Invesco BulletShares 2026 Corp Bd ETF | Monthly | Taxable Bond | 2016-09-13 | 0.001 | 0.035403 | 907276.1667 | |
BSJO | Invesco BulletShares 2024 HY Corp Bd ETF | Monthly | Taxable Bond | 2016-09-13 | 0.0043 | 0.060415 | 295156.4333 | |
VRIG | Invesco Variable Rate Investment Grd ETF | Monthly | Taxable Bond | 2016-09-20 | 0.003 | 0.059538 | 360098.1333 | |
IDHD:DL | Invesco S&P Intl Dev Hi Div Low Vol ETF (DELISTED) | Quarterly | International Equity | 2016-12-01 | 0.003 | |||
XSHD | Invesco S&P SmallCap Hi Div Low Vol ETF | Monthly | Small Cap/Value | US Equity | 2016-12-01 | 0.003 | 0.077819 | 27381.1 |
TBLL | Invesco Short Term Treasury ETF | Monthly | Taxable Bond | 2017-01-10 | 0.0008 | 0.04625 | 133565 | |
PSMG:DL | Invesco Growth Multi-Asset Allc ETF (DELISTED) | Quarterly | Allocation | 2017-02-21 | 0.0032 | |||
PSMM:DL | Invesco Mod Cnsrv Multi-Asst Allc ETF (DELISTED) | Quarterly | Allocation | 2017-02-21 | 0.0035 | |||
PSMB:DL | Invesco Balanced Multi-Asset Allc ETF (DELISTED) | Quarterly | Allocation | 2017-02-23 | 0.0033 | |||
