142 SPDR State Street Advisors ETF List (2024)
When considering diversifying your investment portfolio, Exchange Traded Funds (ETFs) offer you a versatile choice. State Street Global Advisors are at the forefront of this industry, managing a suite of SPDR ETFs that cater to a variety of investment strategies. Through these funds, you have the ability to invest in a range of assets from broad market indices to specific sectors and themes.
SPDR ETFs are renowned for their liquidity and range of options available to you. Whether your focus is on risk management, capital appreciation, or wealth preservation, the SPDR lineup has an ETF to match your investment goals.
Innovative ETFs from State Street Global Advisors enable you to tailor your investments to align with your financial objectives.
The choice of available SPDR ETFs is extensive and includes the first ever ETF: the SPDR S&P 500 fund (SPY).
Since its inception, the range has grown to include approximately 200 ETFs, covering varied asset classes and providing exposure to numerous geographical regions. This allows you to invest globally and capitalize on different market conditions.
Overview of SPDR State Street Advisors ETFs
State Street Global Advisors offers a broad array of SPDR ETFs that cater to various sectors, including technology, and are designed to meet the diverse needs of investors like you.
Among these ETFs, the SPDR S&P 500 fund (SPY) stands out as one of the largest ETFs by market cap, underscoring its popularity and the scale of assets under management.
Understanding SPDR ETFs
State Street Global Advisors pioneered ETFs with the launch of SPY, effectively creating a cost-effective and transparent way to replicate the performance of the S&P 500 index.
These ETFs provide you with the opportunity to invest in a wide range of industry sectors within the U.S. market while benefitting from the liquidity and flexibility of a traded stock.
Types of SPDR ETFs
SPDR ETFs are categorized by sector, allowing you to tailor your investment strategy to specific areas of interest or growth within the technology industry, amongst others.
They encompass domestic and international equities, fixed income, currencies, and commodities, letting you diversify and hedge your portfolio effectively.
Largest SPDR ETFs by Market Cap
In terms of market cap, SPY is the juggernaut of the SPDR lineup and is often referred to as the largest ETF.
This fund alone commands a substantial proportion of the total assets under management reported by State Street Global Advisors, reflecting its widespread use as a benchmark and investment vehicle for investors across the globe.
Sector and Industry Exposure
When considering diversifying your portfolio, it’s crucial to look at exchange-traded funds (ETFs) that offer exposure to distinct sectors and industries.
SPDR State Street Advisors ETF List provides an array of ETFs that cater to key segments like technology, health care, and real estate, enabling you to target investments according to your financial goals.
Technology Sector ETFs
In the technology sector, exposure is crucial as it encompasses a wide range of companies, from software to hardware and services. By investing in technology-focused ETFs, you gain access to a dynamic industry known for innovation and growth.
Health Care Sector ETFs
For exposure to the health care sector, which includes pharmaceuticals, medical equipment, and health care services, consider the relevant State Street ETFs. This sector can offer stability as it addresses essential services that remain in demand regardless of economic conditions.
Real Estate and REIT ETFs
Investing in ETFs that target real estate investment trusts (REITs) allows you to include physical real estate and real estate operating companies in your portfolio without the need to directly own property.
This sector tends to have a unique correlation with the broader market and can provide diversification benefits. A focused real estate ETF captures growth in both residential and commercial properties, as well as exposure to the retail and communications subsectors, which are integral parts of the real estate market’s ecosystem.
Investment Strategies and Risk Management
When exploring SPDR ETFs for your portfolio, consider how diversification, the current economic environment regarding inflation and interest rates, and your balance between long-term growth and income can impact your investment strategies and risk management.
Diversification with SPDR ETFs
Diversification is key in managing investment risk. SPDR ETFs offer a range of sector-specific funds, allowing you to spread your investments across different market segments.
By not putting all your eggs in one basket, your portfolio’s risk is reduced as the performance of different sectors can offset one another.
Assessing Inflation and Interest Rate Risks
Inflation and rising interest rates can sap investment returns. Fixed-income SPDR ETFs may help manage these risks, offering varying degrees of sensitivity to interest rate changes.
These funds provide you with liquidity and could serve as a hedge against inflation, although it’s important to understand that they too can be affected by economic fluctuations.
Long-Term Growth vs. Income Investing
Your investment horizon is a critical factor. For long-term growth, focus on ETFs that reinvest returns into assets with potential for appreciation.
If regular income is a priority, consider SPDR ETFs that focus on dividends or interest payments. Balancing between growth and income depends on your individual goals and risk tolerance.
Performance Analysis and Key Metrics
When assessing SPDR State Street Advisors ETFs, it’s critical to focus on how these funds perform against market benchmarks, the costs associated with holding them, and their total return inclusive of dividends.
Benchmarking Against Market Indexes
Each SPDR ETF is designed to track the performance of a specific market index. For example, the SPDR Portfolio Short Term Treasury ETF aims to mirror the performance of the Bloomberg Barclays U.S. 1-3 Year Treasury Bond Index.
This is comparable to how Vanguard funds are benchmarked against their respective indices. When evaluating a fund, you should compare its performance to its benchmark to determine how well the fund is managed.
SPDR ETFs: Fees and Expense Ratios
Fees are a critical factor when you’re investing. Even a small difference in expense ratio can impact your portfolio significantly over time.
A fund like the SPDR Portfolio Short Term Treasury ETF typically has a lower expense ratio compared to other, more actively managed funds. In contrast, investing in a fund with holdings in Berkshire Hathaway or Amazon.com might incur higher fees due to the complexity involved in managing such stocks.
Understanding Total Return and Dividends
Total return is a key metric, encompassing both capital gains and dividends. A fund’s total return provides a more comprehensive view of performance than price return alone.
SPDR ETFs distribute dividends, which if reinvested, can contribute to the compounding effect on your investment. Considering the Dow Jones Industrial Average as a familiar benchmark, you should evaluate if an ETF’s total return outpaces broader market performance over a given period.
Full List of SPDR State Street Advisors ETFs
Symbol | Name | Dividend Frequency | Equity Style | Broad Asset Class | Inception Date | Net Expense Ratio | Dividend Yield | 30-Day Avg. Daily Volume |
---|---|---|---|---|---|---|---|---|
SPY | SPDR® S&P 500 ETF Trust | Quarterly | Large Cap/Growth | US Equity | 1993-01-22 | 0.0009 | 0.01392 | 80268539.9667 |
MDY | SPDR® S&P MIDCAP 400 ETF Trust | Quarterly | Small Cap/Blend | US Equity | 1995-05-04 | 0.0024 | 0.012312 | 959913.6333 |
DIA | SPDR® Dow Jones Industrial Avrg ETF Tr | Monthly | Large Cap/Blend | US Equity | 1998-01-13 | 0.0016 | 0.018053 | 4080339.0333 |
XLB | Materials Select Sector SPDR® ETF | Quarterly | Large Cap/Blend | Sector Equity | 1998-12-16 | 0.0009 | 0.020444 | 5943799.2 |
XLE | Energy Select Sector SPDR® ETF | Quarterly | Large Cap/Value | Sector Equity | 1998-12-16 | 0.0009 | 0.036504 | 19086537.7667 |
XLF | Financial Select Sector SPDR® ETF | Quarterly | Large Cap/Blend | Sector Equity | 1998-12-16 | 0.0009 | 0.016966 | 38814298.5667 |
XLI | Industrial Select Sector SPDR® ETF | Quarterly | Large Cap/Blend | Sector Equity | 1998-12-16 | 0.0009 | 0.016513 | 9373975.6333 |
XLK | Technology Select Sector SPDR® ETF | Quarterly | Large Cap/Growth | Sector Equity | 1998-12-16 | 0.0009 | 0.007655 | 7258746.1 |
XLP | Consumer Staples Select Sector SPDR® ETF | Quarterly | Large Cap/Blend | Sector Equity | 1998-12-16 | 0.0009 | 0.026073 | 11021584.5667 |
XLU | Utilities Select Sector SPDR® ETF | Quarterly | Mid Cap/Value | Sector Equity | 1998-12-16 | 0.0009 | 0.033278 | 14610831.7333 |
XLV | Health Care Select Sector SPDR® ETF | Quarterly | Large Cap/Blend | Sector Equity | 1998-12-16 | 0.0009 | 0.015385 | 7490961.2667 |
XLY | Consumer Discret Sel Sect SPDR® ETF | Quarterly | Large Cap/Growth | Sector Equity | 1998-12-16 | 0.0009 | 0.007885 | 5168165.6333 |
DGT | SPDR® Global Dow ETF | Quarterly | Large Cap/Value | International Equity | 2000-09-25 | 0.005 | 0.025347 | 8943.9 |
SLYG | SPDR® S&P 600 Small Cap Growth ETF | Quarterly | Small Cap/Growth | US Equity | 2000-09-25 | 0.0015 | 0.012124 | 151770.5333 |
SLYV | SPDR® S&P 600 Small Cap Value ETF | Quarterly | Small Cap/Value | US Equity | 2000-09-25 | 0.0015 | 0.021715 | 276516.9333 |
SPYG | SPDR® Portfolio S&P 500 Growth ETF | Quarterly | Large Cap/Growth | US Equity | 2000-09-25 | 0.0004 | 0.011474 | 1825536.4 |
SPYV | SPDR® Portfolio S&P 500 Value ETF | Quarterly | Large Cap/Value | US Equity | 2000-09-25 | 0.0004 | 0.017438 | 3332291.5 |
XNTK | SPDR® NYSE Technology ETF | Quarterly | Large Cap/Growth | Sector Equity | 2000-09-25 | 0.0035 | 0.003404 | 17540.3333 |
SPTM | SPDR® Port S&P 1500 Comps Stk Mkt ETF | Quarterly | Large Cap/Blend | US Equity | 2000-10-04 | 0.0003 | 0.014349 | 643450.7667 |
RWR | SPDR® Dow Jones REIT ETF | Quarterly | Mid Cap/Blend | Sector Equity | 2001-04-23 | 0.0025 | 0.037556 | 340089.7333 |
FEZ | SPDR® EURO STOXX 50 ETF | Quarterly | Large Cap/Blend | International Equity | 2002-10-15 | 0.0029 | 0.028046 | 1429060.5333 |
SPEU | SPDR® Portfolio Europe ETF | Quarterly | Large Cap/Blend | International Equity | 2002-10-15 | 0.0009 | 0.02947 | 26104.8333 |
GLD | SPDR® Gold Shares | Commodities | 2004-11-18 | 0.004 | 0 | 7351275.9 | ||
KBE | SPDR® S&P Bank ETF | Quarterly | Mid Cap/Value | Sector Equity | 2005-11-08 | 0.0035 | 0.027978 | 3019849.1 |
KCE | SPDR® S&P Capital Markets ETF | Quarterly | Mid Cap/Value | Sector Equity | 2005-11-08 | 0.0035 | 0.018678 | 20021.8 |
KIE | SPDR® S&P Insurance ETF | Quarterly | Mid Cap/Value | Sector Equity | 2005-11-08 | 0.0035 | 0.014331 | 995349.3333 |
MDYG | SPDR® S&P 400 Mid Cap Growth ETF | Quarterly | Mid Cap/Growth | US Equity | 2005-11-08 | 0.0015 | 0.012132 | 105960 |
MDYV | SPDR® S&P 400 Mid Cap Value ETF | Quarterly | Small Cap/Value | US Equity | 2005-11-08 | 0.0015 | 0.016163 | 401829.8 |
SDY | SPDR® S&P Dividend ETF | Quarterly | Mid Cap/Value | US Equity | 2005-11-08 | 0.0035 | 0.026499 | 604488.0333 |
SLY:DL | SPDR® S&P 600 Small Cap ETF (DELISTED) | Quarterly | Small Cap/Blend | US Equity | 2005-11-08 | 0.0015 | ||
SPLG | SPDR® Portfolio S&P 500 ETF | Quarterly | Large Cap/Growth | US Equity | 2005-11-08 | 0.0002 | 0.014353 | 6400184.5 |
SPMD | SPDR® Portfolio S&P 400 Mid Cap ETF | Quarterly | Small Cap/Blend | US Equity | 2005-11-08 | 0.0003 | 0.014958 | 971884.8333 |
XBI | SPDR® S&P Biotech ETF | Quarterly | Small Cap/Growth | Sector Equity | 2006-01-31 | 0.0035 | 0.000178 | 11508973.1667 |
XHB | SPDR® S&P Homebuilders ETF | Quarterly | Mid Cap/Blend | Sector Equity | 2006-01-31 | 0.0035 | 0.007756 | 2870169.3333 |
XSD | SPDR® S&P Semiconductor ETF | Quarterly | Mid Cap/Growth | Sector Equity | 2006-01-31 | 0.0035 | 0.003299 | 56253.9333 |
KRE | SPDR® S&P Regional Banking ETF | Quarterly | Small Cap/Value | Sector Equity | 2006-06-19 | 0.0035 | 0.030333 | 14777137.7333 |
XES | SPDR® S&P Oil & Gas Equipment&Svcs ETF | Quarterly | Small Cap/Growth | Sector Equity | 2006-06-19 | 0.0035 | 0.007131 | 114891.1 |
XME | SPDR® S&P Metals and Mining ETF | Quarterly | Small Cap/Value | Sector Equity | 2006-06-19 | 0.0035 | 0.010444 | 3334410.4 |
XOP | SPDR® S&P Oil & Gas Explor & Prodtn ETF | Quarterly | Mid Cap/Value | Sector Equity | 2006-06-19 | 0.0035 | 0.027209 | 4198389.9667 |
XPH | SPDR® S&P Pharmaceuticals ETF | Quarterly | Mid Cap/Blend | Sector Equity | 2006-06-19 | 0.0035 | 0.012515 | 72162.3667 |
XRT | SPDR® S&P Retail ETF | Quarterly | Small Cap/Value | Sector Equity | 2006-06-19 | 0.0035 | 0.01441 | 6375110.0333 |
RWX | SPDR® Dow Jones International RelEst ETF | Quarterly | Mid Cap/Blend | Sector Equity | 2006-12-15 | 0.006 | 0.040049 | 102792.8667 |
CWI | SPDR® MSCI ACWI ex-US ETF | Semi-Annually | Large Cap/Blend | International Equity | 2007-01-10 | 0.003 | 0.028435 | 605756.2333 |
GII | SPDR® S&P Global Infrastructure ETF | Semi-Annually | Large Cap/Blend | Sector Equity | 2007-01-25 | 0.004 | 0.036991 | 29155.5667 |
GMF | SPDR® S&P Emerging Asia Pacific ETF | Semi-Annually | Large Cap/Blend | International Equity | 2007-03-19 | 0.0049 | 0.028261 | 11447.4 |
GXC | SPDR® S&P China ETF | Semi-Annually | Large Cap/Value | International Equity | 2007-03-19 | 0.0059 | 0.039338 | 205442.8 |
SPEM | SPDR® Portfolio Emerging Markets ETF | Semi-Annually | Large Cap/Blend | International Equity | 2007-03-19 | 0.0011 | 0.028769 | 2067349.6 |
GWX | SPDR® S&P International Small Cap ETF | Semi-Annually | Small Cap/Blend | International Equity | 2007-04-20 | 0.0041 | 0.026811 | 84617.1667 |
SPDW | SPDR® Portfolio Developed Wld ex-US ETF | Semi-Annually | Large Cap/Blend | International Equity | 2007-04-20 | 0.0004 | 0.027733 | 3187536.5 |
SPAB | SPDR® Portfolio Aggregate Bond ETF | Monthly | Taxable Bond | 2007-05-23 | 0.0003 | 0.033664 | 2763158.6667 | |
SPTI | SPDR® Portfolio Intmdt Term Trs ETF | Monthly | Taxable Bond | 2007-05-23 | 0.0003 | 0.030095 | 2692570.4333 | |
SPTL | SPDR® Portfolio Long Term Treasury ETF | Monthly | Taxable Bond | 2007-05-23 | 0.0003 | 0.033254 | 5017026.2667 | |
BIL | SPDR® Blmbg 1-3 Mth T-Bill ETF | Monthly | Taxable Bond | 2007-05-25 | 0.001356 | 0.049185 | 7950068.5 | |
SPIP | SPDR® Portfolio TIPS ETF | Monthly | Taxable Bond | 2007-05-25 | 0.0012 | 0.039351 | 539273.7 | |
TFI | SPDR® Nuveen Blmbg Muni Bd ETF | Monthly | Municipal Bond | 2007-09-11 | 0.0023 | 0.024172 | 760425 | |
BWX | SPDR® Blmbg Intl Trs Bd ETF | Monthly | Taxable Bond | 2007-10-02 | 0.0035 | 0.016604 | 974850.7 | |
SHM | SPDR® Nuveen Blmbg ST MunBd ETF | Monthly | Municipal Bond | 2007-10-10 | 0.002 | 0.011497 | 450138.6667 | |
JNK | SPDR® Blmbg High Yield Bd ETF | Monthly | Small Cap/Value | Taxable Bond | 2007-11-28 | 0.004 | 0.063823 | 5811973.8333 |
DWX | SPDR® S&P International Dividend ETF | Quarterly | Large Cap/Value | International Equity | 2008-02-12 | 0.0045 | 0.041152 | 53149.7667 |
WIP | SPDR® FTSE Intl Govt Infl-Protd Bd ETF | Monthly | Taxable Bond | 2008-03-13 | 0.005 | 0.067509 | 69894.7333 | |
RWO | SPDR® Dow Jones Global Real Estate ETF | Quarterly | Mid Cap/Blend | Sector Equity | 2008-05-07 | 0.0051 | 0.035621 | 142148.6333 |
EWX | SPDR® S&P Emerging Markets Small Cap ETF | Semi-Annually | Mid Cap/Blend | International Equity | 2008-05-12 | 0.0065 | 0.023544 | 58920.1 |
BWZ | SPDR® Blmbg ST Intrn TrsBd ETF | Monthly | Taxable Bond | 2009-01-15 | 0.0035 | 0.016618 | 22120.1667 | |
SPMB | SPDR® Portfolio Mortgage Backed Bond ETF | Monthly | Taxable Bond | 2009-01-15 | 0.0004 | 0.032367 | 1014961.2333 | |
SPIB | SPDR® Portfolio Interm Term Corp Bd ETF | Monthly | Taxable Bond | 2009-02-10 | 0.0004 | 0.038548 | 5226804.8 | |
SPLB | SPDR® Portfolio Long Term Corp Bd ETF | Monthly | Taxable Bond | 2009-03-10 | 0.0004 | 0.046646 | 735909.8667 | |
CWB | SPDR® Blmbg Convert Secs ETF | Monthly | Small Cap/Value | Allocation | 2009-04-14 | 0.004 | 0.0199 | 562854.2667 |
PSK | SPDR® ICE Preferred Securities ETF | Monthly | Taxable Bond | 2009-09-16 | 0.0045 | 0.063688 | 206309.6667 | |
SPSB | SPDR® Portfolio Short Term Corp Bd ETF | Monthly | Taxable Bond | 2009-12-16 | 0.0004 | 0.040587 | 2532615.6 | |
IBND | SPDR® Blmbg Intl Corp Bd ETF | Monthly | Taxable Bond | 2010-05-19 | 0.005 | 0.021181 | 73420.6667 | |
GNR | SPDR® S&P Global Natural Resources ETF | Semi-Annually | Large Cap/Value | Sector Equity | 2010-09-13 | 0.004 | 0.034971 | 387426.2333 |
XHE | SPDR® S&P Health Care Equipment ETF | Quarterly | Small Cap/Growth | Sector Equity | 2011-01-26 | 0.0035 | 0.000321 | 59834.9 |
XTL | SPDR® S&P Telecom ETF | Quarterly | Small Cap/Value | Sector Equity | 2011-01-26 | 0.0035 | 0.00802 | 6668.4333 |
XTN | SPDR® S&P Transportation ETF | Quarterly | Small Cap/Value | Sector Equity | 2011-01-26 | 0.0035 | 0.007554 | 13732.3667 |
EBND | SPDR® Blmbg Em Mkts Lcl Bd ETF | Monthly | Taxable Bond | 2011-02-23 | 0.003 | 0.053399 | 280220.7667 | |
EDIV | SPDR® S&P Emerging Markets Dividend ETF | Quarterly | Large Cap/Value | International Equity | 2011-02-23 | 0.0049 | 0.043334 | 158673.9 |
SPBO | SPDR® Portfolio Corporate Bond ETF | Monthly | Taxable Bond | 2011-04-06 | 0.0003 | 0.047653 | 310574.5667 | |
HYMB | SPDR® Nuveen Blmbg Hi Yld Muncpl Bd ETF | Monthly | Municipal Bond | 2011-04-13 | 0.0035 | 0.040626 | 1350166.3 | |
XAR | SPDR® S&P Aerospace & Defense ETF | Quarterly | Mid Cap/Blend | Sector Equity | 2011-09-28 | 0.0035 | 0.005667 | 95304.9 |
XHS | SPDR® S&P Health Care Services ETF | Quarterly | Small Cap/Blend | Sector Equity | 2011-09-28 | 0.0035 | 0.002262 | 5334.6667 |
XSW | SPDR® S&P Software & Services ETF | Quarterly | Small Cap/Growth | Sector Equity | 2011-09-28 | 0.0035 | 0.001399 | 26088.3 |
FLRN | SPDR® Blmbg Inv Grd Flt Rt ETF | Monthly | Taxable Bond | 2011-11-30 | 0.0015 | 0.05666 | 858343.5667 | |
SPTS | SPDR® Portfolio Short Term Treasury ETF | Monthly | Taxable Bond | 2011-11-30 | 0.0003 | 0.036122 | 1927436.9333 | |
SPGM | SPDR® Portfolio MSCI Global Stk Mkt ETF | Semi-Annually | Large Cap/Blend | International Equity | 2012-02-27 | 0.0009 | 0.020995 | 55618.6 |
SJNK | SPDR® Blmbg ST HY Bd ETF | Monthly | Small Cap/Value | Taxable Bond | 2012-03-14 | 0.004 | 0.071962 | 4064197.7333 |
GAL | SPDR® SSgA Global Allocation ETF | Quarterly | Large Cap/Blend | Allocation | 2012-04-25 | 0.0035 | 0.025858 | 24440.1333 |
INKM | SPDR® SSgA Income Allocation ETF | Quarterly | Mid Cap/Value | Allocation | 2012-04-25 | 0.005 | 0.04582 | 14632.1667 |
RLY | SPDR® SSgA Multi-Asset Real Return ETF | Quarterly | Large Cap/Value | Allocation | 2012-04-25 | 0.005 | 0.037708 | 218114.1667 |
SPHY | SPDR® Portfolio High Yield Bond ETF | Monthly | Mid Cap/Value | Taxable Bond | 2012-06-18 | 0.0005 | 0.07301 | 1672240.1333 |
MMTM | SPDR® S&P 1500 Momentum Tilt ETF | Quarterly | Large Cap/Growth | US Equity | 2012-10-24 | 0.0012 | 0.011585 | 1773.4 |
VLU | SPDR® S&P 1500 Value Tilt ETF | Quarterly | Large Cap/Value | US Equity | 2012-10-24 | 0.0012 | 0.020211 | 8672.3333 |
LGLV | SPDR® SSGA US Large Cap Low Volatil ETF | Quarterly | Large Cap/Blend | US Equity | 2013-02-20 | 0.0012 | 0.020217 | 38097.5 |
SMLV | SPDR® SSGA US Small Cap Low Volatil ETF | Quarterly | Small Cap/Blend | US Equity | 2013-02-20 | 0.0012 | 0.027603 | 7705.5333 |
SRLN | SPDR Blackstone Senior Loan ETF | Monthly | Taxable Bond | 2013-04-03 | 0.007 | 0.084406 | 2383153 | |
TIPX | SPDR® Blmbg 1-10 Year TIPS ETF | Monthly | Taxable Bond | 2013-05-29 | 0.0015 | 0.03723 | 375804.8333 | |
WDIV | SPDR® S&P Global Dividend ETF | Quarterly | Mid Cap/Value | International Equity | 2013-05-29 | 0.004 | 0.047516 | 18313.2667 |
SPSM | SPDR® Portfolio S&P 600 Sm Cap ETF | Quarterly | Small Cap/Blend | US Equity | 2013-07-08 | 0.0003 | 0.01659 | 1978587.2333 |
ULST | SPDR® SSgA Ultra Short Term Bond ETF | Monthly | Taxable Bond | 2013-10-09 | 0.002 | 0.044427 | 210872.2667 | |
QEFA | SPDR® MSCI EAFE StrategicFactors ETF | Semi-Annually | Large Cap/Blend | International Equity | 2014-06-04 | 0.003 | 0.027976 | 73099.0667 |
QEMM | SPDR® MSCI Emerging Mkts StratcFacts ETF | Semi-Annually | Large Cap/Blend | International Equity | 2014-06-04 | 0.003 | 0.050232 | 4029.3 |
QWLD | SPDR® MSCI World StrategicFactors ETF | Semi-Annually | Large Cap/Blend | International Equity | 2014-06-04 | 0.003 | 0.017698 | 12319.2 |
NZAC | SPDR® MSCI ACWI Climate Paris AlignedETF | Semi-Annually | Large Cap/Growth | International Equity | 2014-11-25 | 0.0013 | 0.016451 | 10402.4 |
TOTL | SPDR® DoubleLine Total Return Tact ETF | Monthly | Taxable Bond | 2015-02-23 | 0.0055 | 0.04878 | 576951.4333 | |
QUS | SPDR® MSCI USA StrategicFactors ETF | Semi-Annually | Large Cap/Blend | US Equity | 2015-04-15 | 0.0015 | 0.015635 | 30530.8 |
XLRE | Real Estate Select Sector SPDR® | Quarterly | Mid Cap/Blend | Sector Equity | 2015-10-07 | 0.0009 | 0.03349 | 6014355.6 |
SPYD | SPDR® Portfolio S&P 500 High Div ETF | Quarterly | Mid Cap/Value | US Equity | 2015-10-21 | 0.0007 | 0.046351 | 1299966.8333 |
SPYX | SPDR® S&P 500 Fossil Fuel Rsrv Free ETF | Quarterly | Large Cap/Growth | US Equity | 2015-11-30 | 0.002 | 0.01199 | 107586.2667 |
ONEO | SPDR® Russell 1000 Momentum Focus ETF | Quarterly | Mid Cap/Blend | US Equity | 2015-12-01 | 0.002 | 0.015773 | 975.8333 |
ONEV | SPDR® Russell 1000 Low Vol Foc ETF | Quarterly | Mid Cap/Value | US Equity | 2015-12-01 | 0.002 | 0.017981 | 11824.2667 |
ONEY | SPDR® Russell 1000® Yield Focus ETF | Quarterly | Mid Cap/Value | US Equity | 2015-12-02 | 0.002 | 0.031618 | 21979.7 |
NANR | SPDR S&P® North American Natural Res ETF | Semi-Annually | Large Cap/Value | Sector Equity | 2015-12-15 | 0.0035 | 0.028758 | 44012.6 |
XITK | SPDR® FactSet Innovative Technology ETF | Quarterly | Mid Cap/Growth | Sector Equity | 2016-01-13 | 0.0045 | 0.000786 | 2722.4 |
SHE | SPDR® MSCI USA Gender Diversity ETF | Quarterly | Large Cap/Growth | US Equity | 2016-03-07 | 0.002 | 0.013609 | 7136.2 |
EMTL | SPDR® DoubleLine® Emerg Mkts Fxd Inc ETF | Monthly | Taxable Bond | 2016-04-13 | 0.0065 | 0.048162 | 9952.1333 | |
STOT | SPDR® DoubleLine Shrt Dur Ttl RetTactETF | Monthly | Taxable Bond | 2016-04-13 | 0.0045 | 0.045338 | 23499.0333 | |
XWEB | SPDR® S&P Internet ETF | Quarterly | Mid Cap/Growth | Sector Equity | 2016-06-27 | 0.0035 | 0 | 1040.1 |
EEMX | SPDR® MSCI Em Mkts Fssl Ful Free RsrvETF | Semi-Annually | Large Cap/Blend | International Equity | 2016-10-24 | 0.003 | 0.02282 | 8232.8 |
EFAX | SPDR® MSCI EAFE Fssl Ful Free RsrvETF | Semi-Annually | Large Cap/Blend | International Equity | 2016-10-24 | 0.0021 | 0.027181 | 13727.2333 |
FITE | SPDR® S&P Kensho Future Security ETF | Quarterly | Mid Cap/Growth | Sector Equity | 2017-12-18 | 0.0045 | 0.001311 | 3727.2333 |
HAIL | SPDR® S&P Kensho Smart Mobility ETF | Quarterly | Mid Cap/Blend | Sector Equity | 2017-12-18 | 0.0045 | 0.028545 | 7331.8 |
SIMS | SPDR® S&P Kensho Intelligent Strctr ETF | Quarterly | Mid Cap/Growth | Sector Equity | 2017-12-18 | 0.0045 | 0.015642 | 3803.9333 |
XLC | Communication Services Sel Sect SPDR®ETF | Quarterly | Large Cap/Blend | Sector Equity | 2018-06-18 | 0.0009 | 0.008093 | 5794840.8333 |
GLDM | SPDR® Gold MiniShares | Annually | Commodities | 2018-06-25 | 0.001 | 0 | 2790776.8333 | |
CNRG | SPDR® Kensho Clean Power ETF | Quarterly | Small Cap/Blend | Sector Equity | 2018-10-19 | 0.0045 | 0.012593 | 25122.1333 |
KOMP | SPDR® S&P Kensho New Economies Comps ETF | Quarterly | Mid Cap/Growth | US Equity | 2018-10-19 | 0.002 | 0.01311 | 127138.5 |
ROKT | SPDR® Kensho Final Frontiers ETF | Quarterly | Mid Cap/Blend | Sector Equity | 2018-10-19 | 0.0045 | 0.006509 | 1394.2 |
FISR | SPDR® SSGA Fixed Inc Sect Rotation ETF | Monthly | Small Cap/Value | Taxable Bond | 2019-04-02 | 0.005 | 0.035319 | 73701.9667 |
XLSR | SPDR® SSGA US Sector Rotation ETF | Quarterly | Large Cap/Growth | US Equity | 2019-04-02 | 0.007 | 0.013734 | 47093 |
EFIV | SPDR® S&P 500® ESG ETF | Quarterly | Large Cap/Growth | US Equity | 2020-07-27 | 0.001 | 0.013681 | 33080.8667 |
BILS | SPDR® Bloomberg 3-12 Mth TBill ETF | Monthly | Taxable Bond | 2020-09-24 | 0.00135 | 0.04977 | 420220.8 | |
RBND:DL | SPDR® Blmbrg SASB Corp Bd ESG Slct ETF (DELISTED) | Monthly | Taxable Bond | 2020-11-05 | 0.0012 | |||
MBND | SPDR® Nuveen Municipal Bond ETF | Monthly | Municipal Bond | 2021-02-04 | 0.004 | 0.025287 | 12239.6667 | |
EMHC | SPDR® Bloomberg EM USD Bd ETF | Monthly | Large Cap/Blend | Taxable Bond | 2021-04-06 | 0.0023 | 0.052124 | 162930.7 |
OBND | SPDR® Loomis Sayles Opportunistic Bd ETF | Monthly | Taxable Bond | 2021-09-27 | 0.0055 | 0.060439 | 1028.1667 | |
ESIX | SPDR S&P SmallCap 600 ESG ETF | Quarterly | Small Cap/Blend | US Equity | 2022-01-10 | 0.0012 | 0.017403 | 251.0333 |
RDMX:DL | SPDR Blmbrg SASB DM Ex US ESG Slct ETF (DELISTED) | Quarterly | International Equity | 2022-01-10 | 0.0012 | |||
REMG:DL | SPDR Bloomberg SASB EM ESG Slct ETF (DELISTED) | Quarterly | Large Cap/Blend | International Equity | 2022-01-10 | 0.0016 | ||
HYBL | SPDR® Blackstone High Income ETF | Monthly | Taxable Bond | 2022-02-16 | 0.007 | 0.079359 | 47168.6667 | |
MBNE | SPDR® Nuveen Municipal Bond ESG ETF | Monthly | Municipal Bond | 2022-04-04 | 0.0043 | 0.030214 | 2174.6333 | |
NZUS | SPDR MSCI USA Climate Paris Aligned ETF | Quarterly | Large Cap/Growth | US Equity | 2022-04-21 | 0.001 | 0.010731 | 47.1667 |
LQIG | SPDR MarketAxess Inv Grd 400 Corp Bd ETF | Monthly | Taxable Bond | 2022-05-11 | 0.0007 | 0.048975 | 2832.3667 | |
SPDG | SPDR Portfolio S&P Sector Netrl Div ETF | Quarterly | Large Cap/Value | US Equity | 2023-09-11 | 0.0005 | 0.009014 | 5214.3667 |
Position Disclosure: The author of this article holds positions in SPY, XLF, XLK, XLI, and XLY as of the time of publication.
Frequently Asked Questions
As you explore the variety of Exchange-Traded Funds (ETFs) offered by State Street Global Advisors, you might have a few questions. Here are the answers to the most frequently asked ones to aid in your investment decisions.
How many ETFs are managed by State Street Global Advisors?
State Street Global Advisors manages approximately 200 highly regarded ETFs, ranging across various asset classes and investment strategies.
What are the main sectors covered by SPDR Sector ETFs?
SPDR Sector ETFs cover key sectors such as technology, healthcare, financials, industrials, and energy, amongst others. They enable you to invest in particular segments of the economy.
Which is the largest ETF provided by SPDR in terms of assets under management?
The largest ETF provided by SPDR, in terms of assets under management, is the SPY SPDR ETF, which emulates the performance of the S&P 500 Index.
Where can investors find a comprehensive list of SPDR ETFs?
Investors can find a detailed and updated list of SPDR ETFs on the State Street Global Advisors website or through financial information providers like Morningstar.
